Statistical Divisions are in bold, the rest are Statistical Districts.
Rank ![]() | Statistical Division/District ![]() | State ![]() | June 2007 Estimated Resident Population[2] ![]() |
|---|---|---|---|
| 1 | Sydney | New South Wales | 4,336,374 |
| 2 | Melbourne | Victoria | 3,806,092 |
| 3 | Brisbane | Queensland | 1,857,594 |
| 4 | Perth | Western Australia | 1,554,769 |
| 5 | Adelaide | South Australia | 1,158,259 |
| 6 | Gold Coast-Tweed | Queensland/New South Wales | 583,657 |
| 7 | Newcastle | New South Wales | 523,662 |
| 8 | Canberra-Queanbeyan | Australian Capital Territory/New South Wales | 388,072 |
| * | Canberra | Australian Capital Territory [3] | 339,573 |
| 9 | Wollongong | New South Wales | 280,159 |
| 10 | Sunshine Coast | Queensland | 230,429 |
| 11 | Greater Hobart | Tasmania | 207,484 |
| 12 | Geelong | Victoria | 169,544 |
| 13 | Townsville | Queensland | 157,174 |
| 14 | Cairns | Queensland | 135,856 |
| 15 | Toowoomba | Queensland | 123,406 |
| 16 | Darwin | Northern Territory | 117,395 |
| 17 | Launceston | Tasmania | 104,071 |
| 18 | Albury-Wodonga | New South Wales/Victoria | 101,842 |
| 19 | Ballarat | Victoria | 89,665 |
| 20 | Bendigo | Victoria | 86,510 |
| 21 | Burnie-Devonport | Tasmania | 80,241 |
| 22 | Mackay | Queensland | 79,172 |
| 23 | La Trobe Valley [4] | Victoria | 77,270 |
| 24 | Rockhampton | Queensland | 74,530 |
| 25 | Mandurah | Western Australia | 73,477 |
| 26 | Bundaberg | Queensland | 64,663 |
| 27 | Bunbury | Western Australia | 59,876 |
| 28 | Wagga Wagga | New South Wales | 56,147 |
| 29 | Hervey Bay | Queensland | 53,323 |
| 30 | Coffs Harbour | New South Wales | 50,726 |
| 31 | Mildura | Victoria | 48,691 |
| 32 | Gladstone | Queensland | 47,169 |
| 33 | Shepparton | Victoria | 46,680 |
| 34 | Tamworth | New South Wales | 44,970 |
| 35 | Port Macquarie | New South Wales | 42,042 |
| 36 | Orange | New South Wales | 37,333 |
| 37 | Dubbo | New South Wales | 36,150 |
| 38 | Geraldton | Western Australia | 34,214 |
| 39 | Nowra-Bomaderry | New South Wales | 32,556 |
| 40 | Bathurst | New South Wales | 32,385 |
| 41 | Warrnambool | Victoria | 32,042 |
| 42 | Lismore | New South Wales | 31,865 |
| 43 | Kalgoorlie/Boulder | Western Australia | 30,700 |
Bonus video of Australia cities:

It's amazing, i love mel the most
ReplyDelete